| Ad Din Hospital | 8317308 |
| Adventist Dental Clinic | 8822529 |
| Al Manar Hospital | 8122035-6, 9121387, 9121588 |
| Al Markajul Islami Hospital | 8154554, 9129426, 9129217 |
| Al Rajhi Hospital | 8119229, 9133563, 8119229, 9117775, 329186 |
| Ambulance (Al-Markazul lslami) | 9127867, 8114980 |
| Ambulance (BIRDEM) | 9661551-60, 8616641-50 Ext-2301 |
| Ambulance (City Corporation, Mirpur) | 9004734 |
| Ambulance (City Corporation, Nagar Bhaban) | 9556014, 95560186, 955718681 |
| Ambulance (CMH) | 9871469, 9870011 |
| Ambulance (Day-Night Ambulance Service) | 9123073, 8122041 |
| Ambulance (Dhaka Medical DMCH) | 500121-5, 505025-29 |
| Ambulance (Fire Service) | 9555555, 9556666 |
| Ambulance (Heart Hospital) | 9801874, 9803302, 9802054 |
| Ambulance (Holy Family Hospital) | 8311721-25 |
| Ambulance (ICDDRB) | 8811751-59 |
| Ambulance (National Heart Institute) | 9122560-72 |
| Ambulance (P.G Hospital – BSMMU) | 8614001-5, 8614545-9, 8612550-4, 8618652-6, Ext-469 |
| Ambulance (Rafa Ambulance Service) | 9110663 |
| Ambulance (Red Crescent) | 9330188-89 |
| Ambulance (Salimullah Medical College) | 7319002-6 |
| Ambulance (Shahid Suhrawardi Hospital) | 9130800 |
| Ambulance (Shishu Hospital) | 8116061-2, 8114571-2 |
| Apollo Hospital | 9896623, 0171 3063067 |
| Arogga Niketon | 9333730 |
| Aysha Memorial Specialized Hospital | 9122689-90 |
| B.N.S. Eye Dhaka | 8014476 |
| Bangladesh Diabetic Society | 9661551-60 |
| Bangladesh Medical College Hospital | 8115843, 9118202, 9120792-3 |
| Bangladesh Red Crescent Blood Bank | 9116563 |
| Bari-Ilizarov Orthopedic (BIO) Centre | 9120309 |
| BDF Hospital | 8113431, 8323730 |
| BIRDEM | 9661551-60,8616641-50 |
| BSMMU (PG) Hospital | 8618652-9, 8612550-4 |
| Cancer Research Institute Hospital | 8826561 -5 |
| Central Hospital | 9660015-19 |
| China Bangla Hospital | 8913674, 8913606 |
| Christian Medical Hospital | 9886298, 8813375 |
| City Dental College and Hospital | 9341662-4 |
| Combined Military Hospital (CMH) | 8825734, 8811466, 8829501-5 |
| Comfort Diagnostic Center | 8616045, 9660111 |
| Compath Clinic | 8617844, 9660086 |
| Delta Medical Center Ltd | 8617141-3 |
| Dental College | 9002035 |
| DH Medical College Hospital | 8626812-6 |
| Dhaka Ear, Nose, and Throat Hospital | 8613936 |
| Dhaka Medical College Hospital (DMCH) | 86266812-16, 8626818-25, 8614001-5, 8614545-9 |
| Dhaka Monorog Clinic | 9005050 |
| Dipham R & S Centre | 8117772-3, 9125811 |
| Fuad Al-Khateeb Hospital | 9007188, 9004317, 8013638 |
| Gana Shastho Kendra | 8617208, 8617383 |
| Govt. Employees Hospital | 9558017 |
| Green Hospital | 8612412, 8619068 |
| Greenland Hospital | 8912663 |
| Gulshan Mother & Child Clinic | 8822738, 8812992 |
| Heart Disease Hospital | 8114806 |
| Heart Hospital | 9801874, 9803302 |
| Holy Family Red Crescent Hospital | 8311721 -5, 8315007-8 |
| Hospital for Disabled | 9144190, 9114075, 9112150 |
| Ibn Sina Hospital | 8113709, 8119513-5 |
| ICDDRB – Cholera Hospital | 8811751 -60 |
| IPGMR | 8614545-9, 8611737-41, 8614001-5 |
| Islami Bank Hospital (Dhaka) | 9336421 -3 |
| Islami Eye Hospital | 8112856, 9119315 |
| Jabal-e-Noor Clinic | 9139300, 8117031 |
| Jabal-e-Noor General Hospital | 9131300 |
| Jahurul Islam Medical College | 9661900 |
| Japan Bangladesh Friendship Hospital | 8828855,8827575 |
| Judi Maternity | 9113322 |
| Lazz Pharma (Pharmacy) | 9110864, 9117839 |
| Leprosy Hospital | 9885657 |
| Lions Eye Hospital | 8157152, 9131990, 8110894 |
| Marie Stopes (MS) | 8114392, 8114394, 9121208,9129022 |
| Marie Stopes Clinic, Mohakhali | 8821874 |
| Maternity Hospital (Azimpur) | 503329 |
| Medi Aid Clinic | 9112076, 8118456 |
| Medical College for Women | 8913939 |
| Medinova Medical Services | 8624907-10, 8620353 |
| Mirpur General Hospital | 9007873, 8015444 |
| Mitford Hospital | 7319002-6 |
| Modern Clinic & Blood Center | 9883948 |
| Monwara Hospital | 8319802, 8318135, 8318529 |
| National Heart Foundation Hospital | 8014914 |
| National Medical Institute Hospital | 237300, 233469 |
| Paltan Ploy Clinic | 9557385 |
| Peerless Diagnostic Treatment Centre | 9550441 |
| Police Hospital (Rajarbag) | 71244000, Ext-2696, 9358757 |
| Pongu (Orthopedic) Hospital | 9112150,9113041 |
| Railway Hospital | 409341-9 |
| Ratan’s Dental Clinic | 9111090, 9123218 |
| Retina Eye Centre(Clinic) | Retina Eye Centre(Clinic) |
| Royal hospital (Pvt) Ltd | 8313096 |
| Rushmono General Hospital | 9357354, 8317606, 8317819, 9332358 |
| Samarita Hospital | 9131901 -3 |
| Sandhani (DMC) Blood Bank | 9668690 |
| Shaheed Sohrawardi Hospital | 9130800-19, 9130050, 8114856 |
| Shefa Nursing Home | 9111758 |
| Shifa Pharmacy | 9880820 |
| Shishu Hospital | 8114571-2, 8116061-2 |
| Sikder Women’s Medical College | 8115951 |
| Sir Salimullah Medical College Hospital | 7319002-6, 9310061-4 |
| South Asian Hospital | 8616565 |
| Stone Crash Hospital | 8618388 |
| T.B. Hospital | 8816702,8811910 |
| Trauma Centre | 8116969 |
| Udayan Poly Clinic Ltd | 9351101 |
| Women & Children’s Hospital & Research | 9115458, 9121077 |
| Yamagata Dhaka Friendship Hospital | 9129354 |
একটি মন্তব্য পোস্ট করুন
আপনার মতামত আমাদের কাছে অনেক মুল্যবান,তাই মুল্যবান মতামত আমাদের কে জানান